Description
High Gain Omni Directional Antenna for 868MHz applications where high performance is required. Using this antenna will give optimum range and reliability to your application.
Specifications
Frequency Range | 860 – 870 MHz |
Band Width |
10 MHz |
Half-Power Beam Width |
H:360 V:18 |
Gain | 8dBi |
V.S.W.R (min) | <1.5 |
Polarization | Vertical |
Impedance | 50Ω |
Maximum Input Power | 100W |
Lightning Protection | DC Ground |
Connector | N Female or SMA Male |
Operating Temperature | -40℃ ~ +60℃ |
Dimensions | 20x1250mm |
Rated Wind Velocity | 60 m/s |
Mounting Hardware (mm) | 35-50 mm |
Antenna Weight | 0.65kg |
Application Market | LoRa Antenna, ISM Antenna, RF Antenna, 868 MHz Antenna |
Reviews
There are no reviews yet.